Additional Reports

| MACHINE | T | R | E | FAIL | GB(total) | EXPORT TIME(avg) | |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 1.28 | 4 - 16 | 22 | 0 - 48 | |
| 1 | 1 | 26.04 | 19 - 43 | ||||
| 1 | 2 | 2 | 2.70 | 2 - 8 | 17 | 0 - 45 | |
| 1 | 1 | 1 | 20.66 | 18 - 36 | 28 | 7 - 39 | |
| 1 | 16 - 82 | ||||||
| 1 | 1 | 0.42 | 0 - 3 | ||||
| 0 - 9 | |||||||
| 0 - 4 | |||||||
| 0 - 5 | |||||||
| 181 - 459 | |||||||
| 136 - 470 | |||||||
| 2 | 2 | 1 | 1.17 | 2 - 4 | 9 | 0 - 22 | |
| 1 | 1 | 1.57 | 1 - 3 | ||||
| 0 - 6 | |||||||
| 1 | 1 | 1 | 1.95 | 1 - 7 | 32 | 0 - 49 | |
| 1 | 1 | 1 | 3.55 | 1 - 5 | 21 | 2 - 32 | |
| 1 | 1 | 1 | 1.86 | 0 - 16 | 16 | 3 - 33 | |
| 1 | 1 | 1 | 13.34 | 10 - 16 | 27 | 10 - 48 | |
| 1 | 1 | 1 | 1.93 | 1 - 1 | 5 | 0 - 13 | |
| 1 | 1 | 4.06 | 1 - 15 | ||||
| 1 | 2 | 2 | 3.42 | 6 - 12 | 20 | 0 - 35 | |
| 1 | 2 | 2 | 20.34 | 21 - 33 | 17 | 1 - 29 | |
| 1 | 1 | 1 | 2.01 | 0 - 2 | 4 | 1 - 7 | |
| 0 - 6 | |||||||
| 1 | 1 | 43.67 | 0 - 11 | ||||
| 1 | 1 | 8.69 | 0 - 6 | ||||
| 1 | 1 | 2.05 | 0 - 4 | ||||
| 1 | 1 | 0.67 | 0 - 14 | ||||
| 1 | 0.20 | 0 - 1 | |||||
| 1 | 1 | 1 | 23.00 | 0 - 21 | 18 | 0 - 9 | |
| 2 | 2 | 3 | 1.93 | 0 - 7 | 22 | 4 - 22 | |
| 1 | 9.55 | 4 - 10 | |||||
| 1 | 8.80 | 3 - 9 | |||||
| 1 | 7.96 | 4 - 8 | |||||
| 1 | 7.01 | 3 - 9 | |||||
| 1 | 1 | 3.17 | 2 - 4 | ||||
| 1 | 1 | 0.44 | 0 - 5 | ||||
| 1 | 18.87 | 1 - 15 | |||||
| 1 | 1 | 2.37 | 1 - 5 | ||||
| 1 | 1 | 0 - 1 | |||||
| 0 - 4 |