Additional Reports

| MACHINE | T | R | E | FAIL | GB(total) | EXPORT TIME(avg) | |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 2.29 | 4 - 16 | 22 | 0 - 48 | |
| 1 | 1 | 26.19 | 19 - 43 | ||||
| 1 | 2 | 2 | 2.99 | 2 - 8 | 17 | 0 - 45 | |
| 1 | 1 | 1 | 24.45 | 18 - 36 | 28 | 7 - 39 | |
| 1 | 16 - 82 | ||||||
| 1 | 1 | 1.08 | 0 - 3 | ||||
| 1 | 16.02 | 0 - 9 | |||||
| 1 | 10.39 | 0 - 4 | |||||
| 1 | 16.27 | 0 - 5 | |||||
| 1 | 472.93 | 181 - 459 | |||||
| 1 | 444.47 | 136 - 470 | |||||
| 2 | 2 | 1 | 1.39 | 2 - 4 | 9 | 0 - 22 | |
| 1 | 1 | 10.46 | 1 - 3 | ||||
| 1 | 13.13 | 0 - 6 | |||||
| 1 | 1 | 1 | 18.76 | 1 - 7 | 32 | 0 - 48 | |
| 1 | 1 | 1 | 3.06 | 1 - 5 | 21 | 2 - 32 | |
| 1 | 1 | 1 | 1.66 | 0 - 16 | 16 | 3 - 33 | |
| 1 | 1 | 1 | 18.27 | 9 - 15 | 27 | 9 - 49 | |
| 1 | 1 | 1 | 0.78 | 1 - 1 | 5 | 0 - 13 | |
| 1 | 1 | 14.03 | 1 - 15 | ||||
| 1 | 2 | 2 | 2.46 | 6 - 12 | 20 | 0 - 35 | |
| 2 | 2 | 1 | 27.04 | 21 - 33 | 18 | 1 - 29 | |
| 1 | 1 | 1 | 2.54 | 0 - 2 | 4 | 1 - 7 | |
| 1 | 1 | 23.81 | 0 - 6 | ||||
| 2 - 6 | |||||||
| 0 - 6 | |||||||
| 1 | 1 | 15.39 | 0 - 4 | ||||
| 1 | 1 | 18.18 | 0 - 14 | ||||
| 0 - 1 | |||||||
| 0 - 20 | 18 | 0 - 8 | |||||
| 2 | 2 | 35.32 | 0 - 7 | 22 | 4 - 22 | ||
| 4 - 10 | |||||||
| 3 - 9 | |||||||
| 4 - 8 | |||||||
| 3 - 9 | |||||||
| 1 | 1 | 5.24 | 2 - 4 | ||||
| 1 | 1 | 0.80 | 0 - 5 | ||||
| 0 - 14 | |||||||
| 1 | 1 | 2.76 | 0 - 4 | ||||
| 1 | 1 | 0 - 1 | |||||
| 0 - 4 |