Additional Reports

| MACHINE | T | R | E | FAIL | GB(total) | EXPORT TIME(avg) | |
|---|---|---|---|---|---|---|---|
| 5 | 6 | 6 | 12.31 | 4 - 16 | 22 | 0 - 48 | |
| 1 | 1 | 25.72 | 19 - 43 | ||||
| 3 | 4 | 4 | 5.26 | 2 - 8 | 17 | 0 - 43 | |
| 1 | 1 | 1 | 30.69 | 18 - 36 | 28 | 7 - 39 | |
| 1 | 16 - 82 | ||||||
| 1 | 1 | 3.38 | 0 - 3 | ||||
| 0 - 9 | |||||||
| 1 - 3 | |||||||
| 0 - 2 | |||||||
| 155 - 435 | |||||||
| 109 - 449 | |||||||
| 8 | 8 | 7 | 6.56 | 2 - 4 | 9 | 0 - 22 | |
| 1 | 1 | 2.07 | 0 - 2 | ||||
| 0 - 4 | |||||||
| 1 | 1 | 1 | 10.49 | 1 - 7 | 32 | 0 - 48 | |
| 1 | 1 | 1 | 3.33 | 0 - 4 | 21 | 2 - 32 | |
| 1 | 1 | 1 | 9.66 | 0 - 16 | 16 | 3 - 33 | |
| 1 | 1 | 1 | 15.01 | 9 - 15 | 27 | 9 - 49 | |
| 1 | 1 | 1 | 0.79 | 1 - 1 | 5 | 0 - 13 | |
| 1 | 1 | 16.00 | 1 - 15 | ||||
| 5 | 6 | 6 | 10.05 | 6 - 12 | 20 | 0 - 35 | |
| 5 | 5 | 6 | 29.06 | 20 - 34 | 17 | 1 - 29 | |
| 1 | 1 | 1 | 16.55 | 0 - 2 | 4 | 1 - 7 | |
| 2 - 4 | |||||||
| 2 - 6 | |||||||
| 0 - 6 | |||||||
| 2 - 2 | |||||||
| 0 - 12 | |||||||
| 0 - 1 | |||||||
| 0 - 20 | 18 | 0 - 8 | |||||
| 0 - 2 | 22 | 4 - 22 | |||||
| 3 - 9 | |||||||
| 3 - 9 | |||||||
| 4 - 8 | |||||||
| 3 - 9 | |||||||
| 1 | 1 | 2.77 | 2 - 4 | ||||
| 1 | 1 | 0.49 | 0 - 5 | ||||
| 0 - 14 | |||||||
| 1 | 1 | 9.38 | 0 - 4 | ||||
| 1 | 1 | 1 | 0 - 1 | ||||
| 0 - 4 |