Additional Reports

| MACHINE | T | R | E | FAIL | GB(total) | EXPORT TIME(avg) | |
|---|---|---|---|---|---|---|---|
| 6 | 10 | 10 | 13.91 | 4 - 16 | 22 | 0 - 51 | |
| 1 | 1 | 25.90 | 19 - 43 | ||||
| 4 | 7 | 4 | 8.26 | 2 - 8 | 17 | 0 - 45 | |
| 1 | 1 | 1 | 2 | 28.15 | 18 - 36 | 28 | 7 - 39 |
| 1 | 1 | 48.79 | 16 - 82 | ||||
| 1 | 1 | 0.56 | 0 - 3 | ||||
| 0 - 9 | |||||||
| 0 - 4 | |||||||
| 0 - 5 | |||||||
| 1 | 181 - 459 | ||||||
| 136 - 470 | |||||||
| 8 | 12 | 8 | 2 | 5.68 | 2 - 4 | 9 | 0 - 22 |
| 1 | 1 | 2.08 | 1 - 3 | ||||
| 0 - 6 | |||||||
| 1 | 2 | 1 | 1.41 | 1 - 7 | 31 | 0 - 49 | |
| 1 | 3 | 1 | 4.50 | 1 - 5 | 20 | 3 - 33 | |
| 1 | 3 | 1 | 2.34 | 0 - 16 | 16 | 2 - 34 | |
| 1 | 3 | 1 | 15.16 | 10 - 16 | 27 | 10 - 48 | |
| 1 | 2 | 1 | 0.68 | 1 - 1 | 5 | 0 - 13 | |
| 1 | 2 | 2.56 | 1 - 15 | ||||
| 6 | 10 | 6 | 21.94 | 6 - 12 | 20 | 0 - 35 | |
| 6 | 9 | 6 | 30.89 | 21 - 33 | 17 | 1 - 29 | |
| 1 | 2 | 1 | 1.23 | 0 - 2 | 4 | 1 - 7 | |
| 1 | 0 - 6 | ||||||
| 1 | 0 - 11 | ||||||
| 0 - 6 | |||||||
| 0 - 4 | |||||||
| 0 - 14 | |||||||
| 0 - 1 | |||||||
| 0 - 21 | 18 | 0 - 9 | |||||
| 0 - 7 | 23 | 5 - 23 | |||||
| 4 - 10 | |||||||
| 3 - 9 | |||||||
| 4 - 8 | |||||||
| 3 - 9 | |||||||
| 1 | 1 | 2.37 | 2 - 4 | ||||
| 1 | 1 | 0.56 | 0 - 5 | ||||
| 1 - 15 | |||||||
| 1 | 1 | 3.13 | 1 - 5 | ||||
| 1 | 1 | 0 - 1 | |||||
| 0 - 4 |
| MACHINE | TYPE | SUMMARY | ERROR | TIME |
|---|---|---|---|---|
| mn-fs-05 | Replicate protected machines data to remote target | Replicating MN-FS-05 to NB-BACKUPFS-01A | Timeout Exception | 11/07/2022 10:32:20 AM |
| nb-as-01 | Replicate protected machines data to remote target | Replicating NB-AS-01 to NB-BACKUPFS-01A | Timeout Exception | 11/07/2022 01:31:37 PM |
| mn-fs-05 | Replicate protected machines data from remote source | Replicating MN-FS-05 from MN-BACKUPFS-01 | Timeout Exception | 11/07/2022 10:52:21 AM |
| nb-as-01 | Replicate protected machines data from remote source | Replicating NB-AS-01 from MN-BACKUPFS-01 | Timeout Exception | 11/07/2022 01:51:38 PM |