Home
Reports | Orthanc | Backups | vCenter


Rapid Recovery Daily Backup Report

Browsing History

Failed to Process

Server Uptime

Export Overview

Firmware Baseline Report

Firmware Installation History

Server IP Configuration

Additional Reports

Rapid Recovery Daily Report

Wednesday 05/04/2022

Date:

MACHINETREFAILGB(total)EXPORT TIME(avg)
ads-serv 2 - 6
ads-serv-01 19 39 39 17.54 0 - 1239 16 0 - 51
mn-backupfs-01 1 1 21.24 20 - 22
mn-fs-01 6 12 12 13.25 4 - 16 17 0 - 53
mn-fs-05 1 2 1 23.69 4 - 54 28 0 - 74
mn-it-01h 1 2 33.89 28 - 44
mn-nr-04 0 - 3
mn-nr-rtr-01n 95 - 549
mn-nr-rtr-02n 40 - 596
nb-as-01 17 34 33 3.81 1 - 7 10 0 - 68
nb-dc-01 1 2 1.74 0 - 6
ramapo_shoretel 1 2 2 2.67 0 - 6 19 0 - 38
rpm-dc-01 1 2 2 2.23 1 - 5 17 0 - 64
rpm-fs-02 1 2 2 1.84 0 - 4 15 0 - 60
rpm-fs-03 1 1 1 22.36 2 - 26 26 0 - 126
rpm-fs-04 1 2 2 1.09 1 - 1 6 0 - 27
rpm-fs-06 1 2 9.41 0 - 22
rpm-mail-01 6 13 13 13.69 9 - 17 16 0 - 56
rpm-ps-01 8 15 16 32.86 0 - 76 14 0 - 45
rpm-ps-hl7 1 2 2 1.44 0 - 9 5 0 - 46
rpm-ps-su 1 2 3.03 0 - 17
rpm-ps-test 1 2 4.37 0 - 32
rra-dynacad-01 1 2 8.68 0 - 163
rra-fs-08 1 2 1.77 0 - 10
rra-fs-09 0 - 153
rra-mitel-vedge 1 2 1 0.14 0 - 1 3 0 - 5
rra-ts-01 1 2 1 0.94 0 - 9 15 0 - 59
rra-vmcs-01 4 - 10
rra-vmcs-02 4 - 62
rra-vmcs-03 1 - 17
rra-vmcs-04 4 - 10
rra-vmoffice-01 1 1 2.78 1 - 7
sn-dc-01 1 2 0.89 0 - 8
vcenter-server--mn-01 1 1 1 3.92 3 - 3 21 0 - 50
vm-monitor-pc 1 1 1.03 1 - 3
vmware-vcenter-server--nb-01 1 3.79 3 - 3


MACHINETYPESUMMARYERRORTIME
mn-it-01h Replicate protected machines data to remote target Replicating mn-it-01h to MN-BACKUPFS-02 Timeout Exception 05/04/2022 10:45:15 PM
mn-it-01h Replicate protected machines data from remote source Replicating mn-it-01h from MN-BACKUPFS-02 Timeout Exception 05/04/2022 11:47:57 PM