Home
Reports | Orthanc | Backups | vCenter


Rapid Recovery Daily Backup Report

Browsing History

Failed to Process

Server Uptime

Export Overview

Firmware Baseline Report

Firmware Installation History

Server IP Configuration

Additional Reports

Rapid Recovery Daily Report

Tuesday 05/03/2022

Date:

MACHINETREFAILGB(total)EXPORT TIME(avg)
ads-serv 2 - 6
ads-serv-01 19 39 39 17.18 0 - 1322 16 0 - 56
mn-backupfs-01 1 1 21.30 20 - 22
mn-fs-01 6 12 13 13.28 4 - 16 17 0 - 53
mn-fs-05 1 2 1 27.71 4 - 54 28 0 - 74
mn-it-01h 1 1 31.07 28 - 44
mn-nr-04 0 - 3
mn-nr-rtr-01n 95 - 549
mn-nr-rtr-02n 40 - 596
nb-as-01 17 34 33 4.51 1 - 7 10 0 - 69
nb-dc-01 1 2 1.69 0 - 6
ramapo_shoretel 1 2 2 2.58 0 - 6 19 0 - 38
rpm-dc-01 1 2 2 2.48 1 - 5 17 0 - 65
rpm-fs-02 1 2 2 1.83 0 - 4 15 0 - 61
rpm-fs-03 1 1 1 12.03 2 - 26 26 0 - 126
rpm-fs-04 1 2 2 1.19 1 - 1 6 0 - 27
rpm-fs-06 1 2 6.80 0 - 22
rpm-mail-01 7 13 13 14.45 9 - 17 16 0 - 56
rpm-ps-01 8 16 16 255.34 0 - 76 14 0 - 46
rpm-ps-hl7 1 2 2 1.39 0 - 9 5 0 - 46
rpm-ps-su 1 2 1.69 0 - 17
rpm-ps-test 1 2 3.99 0 - 32
rra-dynacad-01 1 2 9.59 0 - 163
rra-fs-08 1 2 1.89 0 - 10
rra-fs-09 0 - 153
rra-mitel-vedge 1 2 1 0.14 0 - 1 3 0 - 5
rra-ts-01 1 2 1 1.09 0 - 9 15 0 - 59
rra-vmcs-01 4 - 10
rra-vmcs-02 4 - 62
rra-vmcs-03 1 - 17
rra-vmcs-04 4 - 10
rra-vmoffice-01 1 1 3.94 1 - 7
sn-dc-01 1 2 1.10 0 - 8
vcenter-server--mn-01 1 1 1 3.74 3 - 3 20 0 - 54
vm-monitor-pc 1 1 2.43 1 - 3
vmware-vcenter-server--nb-01 1 2.96 3 - 3