Home
Reports | Orthanc | Backups | vCenter


Rapid Recovery Daily Backup Report

Browsing History

Failed to Process

Server Uptime

Export Overview

Firmware Baseline Report

Firmware Installation History

Server IP Configuration

Additional Reports

Rapid Recovery Daily Report

Thursday 05/05/2022

Date:

MACHINETREFAILGB(total)EXPORT TIME(avg)
ads-serv 2 - 6
ads-serv-01 19 39 39 16.15 0 - 1169 16 0 - 49
mn-backupfs-01 1 1 20.57 20 - 22
mn-fs-01 6 12 12 13.26 4 - 16 17 0 - 52
mn-fs-05 1 2 1 29.26 4 - 54 28 0 - 71
mn-it-01h 1 35.26 29 - 43
mn-nr-04 0 - 3
mn-nr-rtr-01n 95 - 549
mn-nr-rtr-02n 40 - 596
nb-as-01 17 34 33 4.47 1 - 7 10 0 - 67
nb-dc-01 1 2 1.69 0 - 5
ramapo_shoretel 1 2 2 2.74 0 - 6 19 0 - 32
rpm-dc-01 1 2 2 2.50 1 - 5 17 0 - 64
rpm-fs-02 1 2 2 2.79 0 - 4 15 0 - 60
rpm-fs-03 1 1 1 21.81 2 - 26 26 0 - 125
rpm-fs-04 1 2 2 1.06 1 - 1 6 0 - 20
rpm-fs-06 1 2 5.52 0 - 22
rpm-mail-01 6 13 13 13.21 9 - 17 16 0 - 55
rpm-ps-01 8 16 16 29.74 0 - 76 14 0 - 44
rpm-ps-hl7 1 2 2 1.57 0 - 9 5 0 - 42
rpm-ps-su 1 2 2.71 0 - 17
rpm-ps-test 1 2 4.48 0 - 32
rra-dynacad-01 1 2 5.92 0 - 162
rra-fs-08 1 2 2.10 0 - 10
rra-fs-09 0 - 153
rra-mitel-vedge 1 2 1 0.14 0 - 1 3 0 - 5
rra-ts-01 1 2 1 1.17 0 - 9 15 0 - 58
rra-vmcs-01 4 - 10
rra-vmcs-02 4 - 62
rra-vmcs-03 1 - 17
rra-vmcs-04 4 - 10
rra-vmoffice-01 1 1 2.82 1 - 7
sn-dc-01 1 2 0.86 0 - 8
vcenter-server--mn-01 1 1 1 3.83 3 - 3 23 0 - 64
vm-monitor-pc 1 1 2.33 1 - 3
vmware-vcenter-server--nb-01 1 2.99 3 - 3