Additional Reports

| MACHINE | T | R | E | FAIL | GB(total) | EXPORT TIME(avg) | |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 1.21 | 5 - 17 | 23 | 0 - 45 | |
| 1 | 1 | 26.74 | 20 - 42 | ||||
| 1 | 2 | 2 | 1.51 | 3 - 7 | 18 | 0 - 44 | |
| 1 | 1 | 1 | 18.89 | 18 - 34 | 27 | 8 - 40 | |
| 1 | 4 - 80 | ||||||
| 1 | 2 | 0.89 | 0 - 3 | ||||
| 1 | 0.97 | 0 - 7 | |||||
| 1 | 0.94 | 1 - 3 | |||||
| 1 | 0.94 | 0 - 5 | |||||
| 154 - 444 | |||||||
| 102 - 434 | |||||||
| 2 | 2 | 1 | 1.50 | 2 - 4 | 10 | 0 - 24 | |
| 1 | 1 | 1.66 | 1 - 1 | ||||
| 1 | 0.99 | 0 - 4 | |||||
| 1 | 1 | 1 | 2.12 | 1 - 7 | 31 | 0 - 47 | |
| 1 | 1 | 1 | 3.08 | 2 - 2 | 21 | 2 - 30 | |
| 1 | 2 | 1 | 1.46 | 0 - 15 | 17 | 3 - 29 | |
| 1 | 3 | 1 | 10.74 | 10 - 14 | 27 | 9 - 47 | |
| 1 | 1 | 1 | 1.26 | 1 - 1 | 5 | 0 - 14 | |
| 1 | 1 | 4.37 | 0 - 16 | ||||
| 1 | 2 | 2 | 3.19 | 6 - 12 | 20 | 0 - 34 | |
| 1 | 2 | 2 | 18.94 | 20 - 34 | 17 | 0 - 32 | |
| 1 | 1 | 1 | 1.24 | 1 - 1 | 4 | 1 - 7 | |
| 2 - 4 | |||||||
| 1 | 1 | 4.40 | 3 - 5 | ||||
| 1 | 1 | 0.97 | 0 - 4 | ||||
| 1 | 1 | 1.77 | 2 - 2 | ||||
| 1 | 1 | 0.81 | 0 - 16 | ||||
| 1 | 0.14 | 0 - 1 | |||||
| 1 | 1 | 1 | 18.32 | 0 - 19 | 16 | 0 - 6 | |
| 2 | 5 | 1 | 1.42 | 0 - 2 | 22 | 4 - 22 | |
| 1 | 3.51 | 4 - 10 | |||||
| 1 | 3.31 | 3 - 9 | |||||
| 1 | 4.23 | 3 - 9 | |||||
| 1 | 2.46 | 4 - 10 | |||||
| 1 | 1 | 3.49 | 2 - 6 | ||||
| 1 | 1 | 1.01 | 0 - 1 | ||||
| 1 | 0.96 | 0 - 12 | |||||
| 1 | 2 | 2.05 | 0 - 4 | ||||
| 1 | 1 | 0 - 1 | |||||
| 2 - 2 |