Additional Reports

| MACHINE | T | R | E | FAIL | GB(total) | EXPORT TIME(avg) | |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 3.11 | 5 - 17 | 23 | 0 - 45 | |
| 1 | 1 | 27.55 | 20 - 42 | ||||
| 1 | 2 | 2 | 1.68 | 3 - 7 | 18 | 0 - 44 | |
| 1 | 1 | 1 | 29.29 | 18 - 34 | 27 | 8 - 40 | |
| 1 | 4 - 78 | ||||||
| 1 | 1 | 1.62 | 0 - 3 | ||||
| 1 | 9.93 | 0 - 7 | |||||
| 1 | 2.22 | 1 - 3 | |||||
| 1 | 2.24 | 0 - 5 | |||||
| 1 | 423.39 | 154 - 444 | |||||
| 1 | 469.42 | 102 - 434 | |||||
| 2 | 2 | 1 | 1.23 | 2 - 4 | 10 | 0 - 24 | |
| 1 | 1 | 1.53 | 1 - 1 | ||||
| 1 | 2.48 | 0 - 4 | |||||
| 1 | 1 | 1 | 12.11 | 1 - 7 | 31 | 0 - 47 | |
| 1 | 1 | 1 | 3.02 | 2 - 2 | 21 | 2 - 30 | |
| 1 | 1 | 1 | 1.56 | 0 - 15 | 17 | 3 - 29 | |
| 1 | 1 | 1 | 12.41 | 10 - 14 | 28 | 9 - 47 | |
| 1 | 1 | 1 | 0.79 | 1 - 1 | 5 | 0 - 14 | |
| 1 | 1 | 5.64 | 0 - 16 | ||||
| 1 | 2 | 2 | 3.20 | 6 - 12 | 20 | 0 - 34 | |
| 1 | 2 | 2 | 25.01 | 20 - 34 | 17 | 0 - 32 | |
| 1 | 1 | 1 | 1.37 | 1 - 1 | 4 | 1 - 7 | |
| 1 | 1 | 5.99 | 2 - 4 | ||||
| 1 | 1 | 11.18 | 3 - 5 | ||||
| 1 | 1 | 8.38 | 0 - 4 | ||||
| 1 | 1 | 3.57 | 2 - 2 | ||||
| 1 | 1 | 7.83 | 0 - 16 | ||||
| 1 | 0.18 | 0 - 1 | |||||
| 1 | 1 | 1 | 16.41 | 0 - 18 | 16 | 0 - 6 | |
| 2 | 1 | 5.70 | 0 - 2 | 22 | 4 - 22 | ||
| 1 | 8.77 | 4 - 10 | |||||
| 1 | 8.26 | 3 - 9 | |||||
| 1 | 8.49 | 4 - 10 | |||||
| 1 | 7.81 | 4 - 10 | |||||
| 1 | 1 | 3.16 | 2 - 6 | ||||
| 1 | 1 | 0.76 | 0 - 1 | ||||
| 1 | 14.96 | 0 - 12 | |||||
| 1 | 1 | 1.27 | 0 - 4 | ||||
| 1 | 1 | 0 - 1 | |||||
| 2 - 2 |