Home
Reports | Orthanc | Backups | vCenter


Rapid Recovery Daily Backup Report

Browsing History

Failed to Process

Server Uptime

Export Overview

Firmware Baseline Report

Firmware Installation History

Server IP Configuration

Additional Reports

Rapid Recovery Daily Report

Tuesday 05/24/2022

Date:

MACHINETREFAILGB(total)EXPORT TIME(avg)
ads-serv-01 19 39 39 21.66 0 - 650 17 0 - 40
mn-backupfs-01 1 1 20.94 20 - 22
mn-fs-01 6 12 12 14.44 5 - 17 17 0 - 50
mn-fs-05 1 2 1 38.07 5 - 55 29 0 - 66
mn-it-01h 1 1 34.87 25 - 49
mn-nr-rtr-01n 88 - 470
mn-nr-rtr-02n 70 - 552
nb-as-01 17 34 33 5.16 0 - 6 10 0 - 62
nb-dc-01 1 2 1.49 0 - 5
ramapo_shoretel 1 2 3 3.08 1 - 7 20 0 - 26
rpm-dc-01 1 2 2 5.54 1 - 5 17 0 - 58
rpm-fs-02 1 2 2 2.68 0 - 4 15 0 - 56
rpm-fs-03 1 1 1 12.83 3 - 27 26 0 - 121
rpm-fs-04 1 2 2 1.49 1 - 1 5 0 - 24
rpm-fs-06 1 2 8.43 0 - 18
rpm-mail-01 6 13 13 28.99 9 - 17 16 0 - 51
rpm-ps-01 7 15 15 30.06 0 - 76 15 0 - 37
rpm-ps-hl7 1 2 2 1.05 0 - 9 4 0 - 35
rpm-ps-su 1 2 2.59 0 - 18
rpm-ps-test 1 2 4.13 0 - 33
rra-dynacad-01 1 2 1.35 0 - 6
rra-fs-08 1 2 2.10 0 - 10
rra-fs-09 0 - 96
rra-mitel-vedge 1 2 1 0.14 0 - 1 3 0 - 3
rra-ts-01 1 2 1 28.45 0 - 13 16 0 - 55
rra-vmcs-01 4 - 10
rra-vmcs-02 1 - 61
rra-vmcs-03 4 - 8
rra-vmcs-04 4 - 10
rra-vmoffice-01 1 1 2.81 1 - 7
sn-dc-01 1 2 1.76 0 - 11
vcenter-server--mn-01 1 1 0 - 35
vm-monitor-pc 1 1 3.62 1 - 3
vmware-vcenter-server--nb-01 1 2.57 0 - 26