Home
Reports | Orthanc | Backups | vCenter


Rapid Recovery Daily Backup Report

Browsing History

Failed to Process

Server Uptime

Export Overview

Firmware Baseline Report

Firmware Installation History

Server IP Configuration

Additional Reports

Rapid Recovery Daily Report

Monday 05/23/2022

Date:

MACHINETREFAILGB(total)EXPORT TIME(avg)
ads-serv-01 19 40 39 18.44 0 - 662 17 0 - 40
mn-backupfs-01 1 1 20.75 20 - 22
mn-fs-01 6 12 12 14.68 5 - 17 17 0 - 52
mn-fs-05 1 3 1 27.33 4 - 54 28 0 - 66
mn-it-01h 1 1 43.08 25 - 49
mn-nr-rtr-01n 88 - 470
mn-nr-rtr-02n 70 - 552
nb-as-01 16 34 33 3.95 0 - 6 10 0 - 63
nb-dc-01 1 3 1.26 0 - 5
ramapo_shoretel 1 3 2 8.29 1 - 7 20 0 - 26
rpm-dc-01 1 3 2 3.55 1 - 5 17 0 - 58
rpm-fs-02 1 3 2 5.42 0 - 4 15 0 - 55
rpm-fs-03 1 1 1 14.63 3 - 27 26 0 - 122
rpm-fs-04 1 3 2 1.05 1 - 1 5 0 - 24
rpm-fs-06 1 3 3.02 0 - 18
rpm-mail-01 6 14 13 16.51 9 - 17 16 0 - 51
rpm-ps-01 7 16 14 30.65 0 - 76 15 0 - 38
rpm-ps-hl7 1 3 2 1.33 0 - 9 4 0 - 35
rpm-ps-su 1 3 2.67 0 - 18
rpm-ps-test 1 3 1 5.07 0 - 33
rra-dynacad-01 1 3 1.72 0 - 6
rra-fs-08 1 3 1.92 0 - 10
rra-fs-09 1 0 - 96
rra-mitel-vedge 1 3 1 0.14 0 - 1 3 0 - 3
rra-ts-01 1 3 1 0.89 0 - 13 16 0 - 55
rra-vmcs-01 4 - 10
rra-vmcs-02 1 - 61
rra-vmcs-03 4 - 8
rra-vmcs-04 4 - 10
rra-vmoffice-01 1 1 2.93 1 - 7
sn-dc-01 1 3 0.83 0 - 11
vcenter-server--mn-01 1 1 0 - 35
vm-monitor-pc 1 1 1.25 1 - 3
vmware-vcenter-server--nb-01 1 2.62 0 - 26