Home
Reports | Orthanc | Backups | vCenter


Rapid Recovery Daily Backup Report

Browsing History

Failed to Process

Server Uptime

Export Overview

Firmware Baseline Report

Firmware Installation History

Server IP Configuration

Additional Reports

Rapid Recovery Daily Report

Tuesday 05/10/2022

Date:

MACHINETREFAILGB(total)EXPORT TIME(avg)
ads-serv-01 19 39 39 17.43 0 - 933 17 0 - 41
mn-backupfs-01 1 1 21.21 20 - 22
mn-fs-01 6 12 9 14.37 4 - 16 17 0 - 49
mn-fs-05 1 2 1 35.98 4 - 54 28 0 - 70
mn-it-01h 1 1 107.34 26 - 48
mn-nr-04 0 - 5
mn-nr-rtr-01n 95 - 513
mn-nr-rtr-02n 45 - 563
nb-as-01 17 34 33 4.14 1 - 7 10 0 - 66
nb-dc-01 1 2 1 1.74 0 - 5
ramapo_shoretel 1 2 2 2.57 0 - 6 19 0 - 32
rpm-dc-01 1 2 2 2.50 1 - 5 17 0 - 60
rpm-fs-02 1 2 2 2.06 0 - 4 15 0 - 57
rpm-fs-03 1 1 1 14.15 2 - 26 27 0 - 123
rpm-fs-04 1 2 2 1.64 1 - 1 6 0 - 18
rpm-fs-06 1 2 6.77 0 - 19
rpm-mail-01 7 13 13 15.90 9 - 17 16 0 - 54
rpm-ps-01 8 16 16 29.67 0 - 76 15 0 - 41
rpm-ps-hl7 1 2 2 1.55 0 - 9 5 0 - 41
rpm-ps-su 1 2 2.27 0 - 17
rpm-ps-test 1 2 4.29 0 - 33
rra-dynacad-01 1 2 1.01 0 - 155
rra-fs-08 1 2 1.66 0 - 10
rra-fs-09 0 - 117
rra-mitel-vedge 1 2 1 0.14 0 - 1 3 0 - 3
rra-ts-01 1 2 1 0.94 0 - 9 15 0 - 58
rra-vmcs-01 4 - 10
rra-vmcs-02 4 - 62
rra-vmcs-03 1 - 17
rra-vmcs-04 4 - 10
rra-vmoffice-01 1 1 2.35 1 - 7
sn-dc-01 1 2 1.01 0 - 8
vcenter-server--mn-01 1 1 1 8.02 3 - 3 17 0 - 71
vm-monitor-pc 1 1 2.85 1 - 3
vmware-vcenter-server--nb-01 1 21.73 1 - 5