Home
Reports | Orthanc | Backups | vCenter


Rapid Recovery Daily Backup Report

Browsing History

Failed to Process

Server Uptime

Export Overview

Firmware Baseline Report

Firmware Installation History

Server IP Configuration

Additional Reports

Rapid Recovery Daily Report

Monday 05/09/2022

Date:

MACHINETREFAILGB(total)EXPORT TIME(avg)
ads-serv-01 20 40 38 17.41 0 - 969 17 0 - 43
mn-backupfs-01 1 1 20.73 20 - 22
mn-fs-01 6 12 12 13.04 4 - 16 17 0 - 51
mn-fs-05 1 2 1 19.65 3 - 53 28 0 - 70
mn-it-01h 1 1 35.08 29 - 43
mn-nr-04 0 - 4
mn-nr-rtr-01n 95 - 513
mn-nr-rtr-02n 45 - 563
nb-as-01 17 34 33 4.42 1 - 7 10 0 - 66
nb-dc-01 1 2 1.62 0 - 5
ramapo_shoretel 1 2 2 1.33 0 - 6 19 0 - 32
rpm-dc-01 1 2 2 2.31 1 - 5 17 0 - 60
rpm-fs-02 1 2 2 2.03 0 - 4 15 0 - 57
rpm-fs-03 1 1 1 12.54 2 - 26 27 0 - 124
rpm-fs-04 1 2 2 0.86 1 - 1 6 0 - 20
rpm-fs-06 1 2 4.29 0 - 19
rpm-mail-01 7 14 14 15.98 9 - 17 16 0 - 54
rpm-ps-01 8 16 16 26.13 0 - 76 15 0 - 42
rpm-ps-hl7 1 2 2 1.08 0 - 9 5 0 - 41
rpm-ps-su 1 2 1 4.31 0 - 17
rpm-ps-test 1 2 6.50 0 - 33
rra-dynacad-01 1 2 9.57 0 - 155
rra-fs-08 1 2 1.47 0 - 10
rra-fs-09 0 - 117
rra-mitel-vedge 1 2 1 0.14 0 - 1 3 0 - 3
rra-ts-01 1 2 1 1.37 0 - 9 15 0 - 58
rra-vmcs-01 4 - 10
rra-vmcs-02 4 - 62
rra-vmcs-03 1 - 17
rra-vmcs-04 4 - 10
rra-vmoffice-01 1 1 5.12 1 - 7
sn-dc-01 1 2 2.10 0 - 8
vcenter-server--mn-01 1 3 - 3 17 0 - 62
vm-monitor-pc 1 1 0.93 1 - 3
vmware-vcenter-server--nb-01 1 3.06 3 - 3