Additional Reports

| MACHINE | T | R | E | FAIL | GB(total) | EXPORT TIME(avg) | |
|---|---|---|---|---|---|---|---|
| 6 | 9 | 11 | 13.88 | 4 - 14 | 19 | 0 - 67 | |
| 1 | 1 | 26.75 | 20 - 38 | ||||
| 4 | 7 | 8 | 6.52 | 2 - 8 | 17 | 0 - 48 | |
| 1 | 1 | 1 | 28.35 | 18 - 36 | 33 | 9 - 31 | |
| 1 | 1 | 44.96 | 23 - 75 | ||||
| 0 - 3 | |||||||
| 0 - 10 | |||||||
| 0 - 9 | |||||||
| 0 - 7 | |||||||
| 289 - 469 | |||||||
| 212 - 482 | |||||||
| 8 | 12 | 13 | 3.61 | 1 - 5 | 9 | 0 - 24 | |
| 1 | 2 | 2.07 | 1 - 3 | ||||
| 0 - 7 | |||||||
| 1 | 1 | 1 | 3.64 | 1 - 7 | 34 | 2 - 46 | |
| 1 | 2 | 3 | 2.10 | 1 - 5 | 18 | 7 - 41 | |
| 1 | 2 | 1 | 2.18 | 0 - 16 | 15 | 3 - 35 | |
| 1 | 2 | 1 | 10.98 | 10 - 16 | 23 | 3 - 67 | |
| 1 | 1 | 1 | 2.17 | 1 - 1 | 5 | 0 - 15 | |
| 1 | 1 | 7.27 | 1 - 15 | ||||
| 6 | 10 | 6 | 18.78 | 6 - 16 | 18 | 0 - 51 | |
| 6 | 9 | 11 | 34.77 | 17 - 39 | 16 | 1 - 35 | |
| 1 | 1 | 1 | 1.49 | 0 - 3 | 4 | 2 - 8 | |
| 1 - 11 | |||||||
| 0 - 19 | |||||||
| 0 - 10 | |||||||
| 0 - 7 | |||||||
| 0 - 20 | |||||||
| 0 - 1 | |||||||
| 1 | 0 - 21 | 19 | 0 - 14 | ||||
| 0 - 11 | 21 | 5 - 35 | |||||
| 5 - 11 | |||||||
| 4 - 10 | |||||||
| 4 - 10 | |||||||
| 4 - 10 | |||||||
| 1 | 1 | 4.71 | 2 - 4 | ||||
| 1 | 1 | 0.85 | 0 - 5 | ||||
| 2 - 16 | |||||||
| 1 | 1 | 1.16 | 0 - 6 | ||||
| 1 | 1 | 0 - 1 | |||||
| 0 - 5 |