Additional Reports

| MACHINE | T | R | E | FAIL | GB(total) | EXPORT TIME(avg) | |
|---|---|---|---|---|---|---|---|
| 5 | 10 | 11 | 11.04 | 5 - 17 | 23 | 0 - 43 | |
| 1 | 1 | 26.24 | 21 - 43 | ||||
| 4 | 6 | 6 | 6.58 | 3 - 7 | 18 | 0 - 40 | |
| 1 | 1 | 1 | 16.94 | 17 - 35 | 26 | 9 - 43 | |
| 1 | 39.22 | 13 - 59 | |||||
| 1 | 1 | 1.53 | 0 - 3 | ||||
| 0 - 7 | |||||||
| 0 - 5 | |||||||
| 0 - 6 | |||||||
| 145 - 437 | |||||||
| 96 - 422 | |||||||
| 8 | 13 | 13 | 3.97 | 1 - 5 | 10 | 0 - 24 | |
| 1 | 2 | 1.52 | 1 - 1 | ||||
| 0 - 4 | |||||||
| 1 | 1 | 1 | 1.80 | 1 - 7 | 31 | 0 - 50 | |
| 1 | 2 | 3 | 2.57 | 1 - 3 | 21 | 2 - 30 | |
| 1 | 2 | 3 | 3.12 | 0 - 15 | 17 | 3 - 29 | |
| 1 | 2 | 3 | 15.19 | 9 - 15 | 27 | 9 - 47 | |
| 1 | 1 | 1 | 0.50 | 1 - 1 | 5 | 0 - 14 | |
| 1 | 1 | 1 | 2.19 | 1 - 15 | |||
| 4 | 7 | 8 | 2 | 8.88 | 0 - 28 | 20 | 0 - 35 |
| 5 | 10 | 11 | 27.59 | 0 - 62 | 17 | 0 - 32 | |
| 1 | 1 | 1 | 1.03 | 0 - 3 | 4 | 0 - 10 | |
| 1 - 5 | |||||||
| 0 - 8 | |||||||
| 0 - 4 | |||||||
| 1 - 3 | |||||||
| 0 - 18 | |||||||
| 0 - 1 | |||||||
| 0 - 15 | 16 | 0 - 4 | |||||
| 0 - 4 | 22 | 5 - 21 | |||||
| 4 - 10 | |||||||
| 3 - 9 | |||||||
| 4 - 10 | |||||||
| 4 - 10 | |||||||
| 1 | 1 | 3.27 | 2 - 6 | ||||
| 1 | 1 | 0.68 | 0 - 1 | ||||
| 0 - 13 | |||||||
| 1 | 1 | 3.97 | 0 - 4 | ||||
| 1 | 1 | 3 - 3 | |||||
| 2 - 2 |
| MACHINE | TYPE | SUMMARY | ERROR | TIME |
|---|---|---|---|---|
| rpm-mail-01 | Replicate protected machines data from remote source | Replicating RPM-MAIL-01 from MN-BACKUPFS-01 | Timeout Exception | 10/17/2022 07:07:49 PM |
| rpm-mail-01 | Replicate protected machines data to remote target | Replicating RPM-MAIL-01 to NB-BACKUPFS-01A | Timeout Exception | 10/17/2022 06:47:48 PM |