Additional Reports

| MACHINE | T | R | E | FAIL | GB(total) | EXPORT TIME(avg) | |
|---|---|---|---|---|---|---|---|
| 19 | 32 | 35 | 15.70 | 6 - 20 | 19 | 0 - 44 | |
| 1 | 1 | 30.10 | 12 - 46 | ||||
| 6 | 11 | 12 | 7.12 | 3 - 15 | 18 | 0 - 31 | |
| 1 | 1 | 1 | 28.99 | 20 - 40 | 26 | 6 - 60 | |
| 1 | 27.74 | 26 - 52 | |||||
| 1 | 1 | 0.51 | 0 - 30 | ||||
| 0 - 10 | |||||||
| 0 - 9 | |||||||
| 0 - 6 | |||||||
| 119 - 425 | |||||||
| 130 - 442 | |||||||
| 17 | 30 | 30 | 3.50 | 0 - 16 | 10 | 0 - 20 | |
| 1 | 1 | 1 | 2 | 1.55 | 0 - 4 | ||
| 0 - 6 | |||||||
| 1 | 1 | 1 | 2.47 | 1 - 7 | 24 | 0 - 31 | |
| 1 | 2 | 3 | 2.70 | 1 - 5 | 19 | 0 - 28 | |
| 1 | 2 | 3 | 1.75 | 0 - 5 | 17 | 0 - 25 | |
| 1 | 2 | 1 | 12.31 | 7 - 17 | 28 | 5 - 39 | |
| 1 | 1 | 1 | 1.04 | 0 - 2 | 5 | 0 - 14 | |
| 1 | 1 | 20.99 | 2 - 18 | ||||
| 6 | 11 | 11 | 12.19 | 0 - 42 | 18 | 0 - 31 | |
| 9 | 16 | 16 | 32.58 | 0 - 60 | 16 | 0 - 26 | |
| 1 | 1 | 1 | 1.34 | 0 - 4 | 4 | 0 - 12 | |
| 1 | 1 | 3.88 | 0 - 6 | ||||
| 1 | 1 | 3.77 | 0 - 10 | ||||
| 1 | 2 | 0.98 | 0 - 340 | ||||
| 1 | 1 | 1.59 | 0 - 4 | ||||
| 0 - 35 | |||||||
| 0 - 1 | |||||||
| 1 | 1 | 0 - 2 | 8 | 0 - 2 | |||
| 1 | 2 | 1 | 1.33 | 0 - 6 | 17 | 5 - 25 | |
| 4 - 8 | |||||||
| 3 - 7 | |||||||
| 3 - 9 | |||||||
| 3 - 9 | |||||||
| 1 | 1 | 6.65 | 2 - 4 | ||||
| 1 | 1 | 0.58 | 0 - 5 | ||||
| 0 - 12 | |||||||
| 1 | 1 | 1.24 | 1 - 3 | ||||
| 1 | 1 | 0 - 17 | |||||
| 0 - 27 |
| MACHINE | TYPE | SUMMARY | ERROR | TIME |
|---|---|---|---|---|
| nb-dc-01 | Replicate protected machines data from remote source | Replicating NB-DC-01.orangerad.com from MN-BACKUPFS-01 | Timeout Exception | 08/24/2022 08:22:54 PM |
| nb-dc-01 | Replicate protected machines data to remote target | Replicating NB-DC-01.orangerad.com to NB-BACKUPFS-01A | Timeout Exception | 08/24/2022 08:02:53 PM |