Home
Reports | Orthanc | Backups | vCenter


Rapid Recovery Daily Backup Report

Browsing History

Failed to Process

Server Uptime

Export Overview

Firmware Baseline Report

Firmware Installation History

Server IP Configuration

Additional Reports

Rapid Recovery Daily Report

Friday 06/17/2022

Date:

MACHINETREFAILGB(total)EXPORT TIME(avg)
ads-serv-01 19 38 38 20.12 0 - 469 17 0 - 39
mn-backupfs-01 1 1 31.31 20 - 26
mn-fs-01 6 12 12 12.11 5 - 17 17 0 - 52
mn-fs-05 1 2 1 25.90 5 - 55 28 2 - 62
mn-it-01h 1 2 33.53 5 - 81
mn-nr-rtr-01n 90 - 402
mn-nr-rtr-02n 112 - 554
nb-as-01 17 34 32 4.12 0 - 6 9 0 - 42
nb-dc-01 1 2 1.58 0 - 5
ramapo_shoretel 1 2 2 2.97 0 - 6 19 0 - 56
rpm-dc-01 1 2 2 2.19 1 - 5 17 0 - 33
rpm-fs-02 1 2 2 2.51 0 - 6 15 0 - 37
rpm-fs-03 1 2 2 11.50 4 - 28 26 0 - 62
rpm-fs-04 1 2 2 3.23 1 - 1 5 0 - 25
rpm-fs-06 1 2 41.62 0 - 22
rpm-mail-01 6 13 12 13.93 9 - 17 16 0 - 29
rpm-ps-01 8 16 14 27.31 2 - 60 15 0 - 25
rpm-ps-hl7 1 2 2 1.31 0 - 3 4 0 - 28
rpm-ps-su 1 2 1.92 0 - 18
rpm-ps-test 1 2 4.90 0 - 33
rra-dynacad-01 1 2 8.55 0 - 204
rra-fs-08 1 2 2.07 0 - 10
rra-fs-09 0 - 38
rra-mitel-vedge 1 2 1 0.14 0 - 1 3 0 - 3
rra-ts-01 1 2 1 1.34 0 - 10 16 0 - 33
rra-vmcs-01 4 - 8
rra-vmcs-02 0 - 32
rra-vmcs-03 3 - 7
rra-vmcs-04 4 - 8
rra-vmoffice-01 1 1 1.44 2 - 6
sn-dc-01 1 2 0.50 0 - 9
vcenter-server--mn-01 1 1 0 - 48
vm-monitor-pc 1 1 5.94 1 - 3
vmware-vcenter-server--nb-01 1 2.57 0 - 26