Home
Reports | Orthanc | Backups | vCenter


Rapid Recovery Daily Backup Report

Browsing History

Failed to Process

Server Uptime

Export Overview

Firmware Baseline Report

Firmware Installation History

Server IP Configuration

Additional Reports

Rapid Recovery Daily Report

Wednesday 06/15/2022

Date:

MACHINETREFAILGB(total)EXPORT TIME(avg)
ads-serv-01 19 19 38 17.66 0 - 478 17 0 - 41
mn-backupfs-01 1 29.28 19 - 25
mn-fs-01 6 6 12 14.89 5 - 17 17 0 - 52
mn-fs-05 1 1 1 27.57 5 - 55 28 1 - 61
mn-it-01h 1 47.93 11 - 67
mn-nr-rtr-01n 99 - 419
mn-nr-rtr-02n 124 - 560
nb-as-01 17 17 32 4.49 0 - 6 9 0 - 49
nb-dc-01 1 1 2.21 0 - 5
ramapo_shoretel 1 1 2 2.89 0 - 6 19 0 - 55
rpm-dc-01 1 1 2 3.16 1 - 5 17 0 - 36
rpm-fs-02 1 1 2 3.86 0 - 5 15 0 - 46
rpm-fs-03 1 1 1 12.23 4 - 28 26 0 - 94
rpm-fs-04 1 1 2 4.14 1 - 1 5 0 - 25
rpm-fs-06 1 1 5.75 0 - 22
rpm-mail-01 6 6 12 14.56 9 - 17 16 0 - 39
rpm-ps-01 8 7 14 31.92 2 - 60 15 0 - 25
rpm-ps-hl7 1 1 2 1.44 0 - 9 4 0 - 28
rpm-ps-su 1 1 2.86 0 - 18
rpm-ps-test 1 1 5.30 0 - 33
rra-dynacad-01 1 1 1.74 0 - 205
rra-fs-08 1 1 2.16 0 - 10
rra-fs-09 0 - 37
rra-mitel-vedge 1 1 1 0.14 0 - 1 3 0 - 3
rra-ts-01 1 1 1 3.32 0 - 10 16 0 - 33
rra-vmcs-01 3 - 9
rra-vmcs-02 0 - 41
rra-vmcs-03 3 - 9
rra-vmcs-04 3 - 9
rra-vmoffice-01 1 4.12 1 - 7
sn-dc-01 1 1 2.13 0 - 9
vcenter-server--mn-01 1 0 - 47
vm-monitor-pc 1 7.10 1 - 3
vmware-vcenter-server--nb-01 1 3.45 0 - 26