Home
Reports | Orthanc | Backups | vCenter


Rapid Recovery Daily Backup Report

Browsing History

Failed to Process

Server Uptime

Export Overview

Firmware Baseline Report

Firmware Installation History

Server IP Configuration

Additional Reports

Rapid Recovery Daily Report

Wednesday 05/18/2022

Date:

MACHINETREFAILGB(total)EXPORT TIME(avg)
ads-serv-01 19 39 39 22.83 0 - 737 17 0 - 42
mn-backupfs-01 1 1 20.72 20 - 22
mn-fs-01 6 12 12 15.25 5 - 17 17 0 - 52
mn-fs-05 1 2 1 43.85 4 - 54 29 0 - 67
mn-it-01h 1 2 36.09 25 - 49
mn-nr-04 0 - 2
mn-nr-rtr-01n 88 - 490
mn-nr-rtr-02n 50 - 540
nb-as-01 17 34 33 4.95 1 - 7 10 0 - 65
nb-dc-01 1 2 2.38 0 - 5
ramapo_shoretel 1 2 2 3.65 0 - 6 19 0 - 36
rpm-dc-01 1 2 2 5.59 1 - 5 17 0 - 58
rpm-fs-02 1 2 2 1.87 0 - 4 15 0 - 57
rpm-fs-03 1 1 1 17.01 3 - 27 26 0 - 122
rpm-fs-04 1 2 2 1.89 1 - 1 5 0 - 25
rpm-fs-06 1 2 10.71 0 - 17
rpm-mail-01 6 12 15 14.81 9 - 17 16 0 - 53
rpm-ps-01 8 15 15 33.44 0 - 76 15 0 - 39
rpm-ps-hl7 1 2 2 17.79 0 - 9 5 0 - 42
rpm-ps-su 1 2 20.32 0 - 17
rpm-ps-test 1 2 33.92 0 - 33
rra-dynacad-01 1 2 1.26 0 - 6
rra-fs-08 1 2 7.41 0 - 10
rra-fs-09 0 - 96
rra-mitel-vedge 1 2 1 0.14 0 - 1 3 0 - 3
rra-ts-01 1 2 1 1.08 0 - 9 16 0 - 56
rra-vmcs-01 3 - 9
rra-vmcs-02 3 - 61
rra-vmcs-03 2 - 12
rra-vmcs-04 4 - 10
rra-vmoffice-01 1 1 2.30 1 - 7
sn-dc-01 1 2 0.86 0 - 10
vcenter-server--mn-01 1 1 1 3.94 3 - 3 6 0 - 54
vm-monitor-pc 1 1 1.37 1 - 3
vmware-vcenter-server--nb-01 1 4.62 1 - 5


MACHINETYPESUMMARYERRORTIME
mn-it-01h Replicate protected machines data to remote target Replicating mn-it-01h to MN-BACKUPFS-02 Timeout Exception 05/18/2022 10:55:16 PM
mn-it-01h Replicate protected machines data from remote source Replicating mn-it-01h from MN-BACKUPFS-02 Timeout Exception 05/18/2022 11:55:16 PM