Home
Reports | Orthanc | Backups | vCenter


Rapid Recovery Daily Backup Report

Browsing History

Failed to Process

Server Uptime

Export Overview

Firmware Baseline Report

Firmware Installation History

Server IP Configuration

Additional Reports

Rapid Recovery Daily Report

Monday 04/18/2022

Date:

MACHINETREFAILGB(total)EXPORT TIME(avg)
ads-serv 20 40 38 5.19 2 - 6 39 0 - 109
mn-backupfs-01 1 1 20.61 20 - 20
mn-fs-01 6 12 11 15.40 5 - 15 17 0 - 52
mn-fs-05 1 2 1 10.53 18 - 36 28 0 - 70
mn-it-01h 1 31.54 28 - 44
mn-nr-04 0 - 3
mn-nr-rtr-01n 114 - 574
mn-nr-rtr-02n 22 - 602
nb-as-01 17 34 33 7.38 0 - 8 12 0 - 71
nb-dc-01 1 2 1.58 0 - 6
ramapo_shoretel 1 2 2 1.04 0 - 6 18 0 - 38
rpm-dc-01 1 2 2 2.44 1 - 5 17 0 - 66
rpm-fs-02 1 2 3 1.68 0 - 4 15 0 - 58
rpm-fs-03 1 1 1 10.12 10 - 14 27 0 - 125
rpm-fs-04 1 2 2 1.27 1 - 1 6 0 - 25
rpm-fs-06 1 2 1.97 0 - 22
rpm-mail-01 7 13 13 13.63 8 - 18 16 0 - 56
rpm-ps-01 8 15 15 28.05 2 - 62 14 0 - 49
rpm-ps-hl7 1 2 2 1.10 0 - 9 5 0 - 44
rpm-ps-su 1 2 2.14 0 - 4
rpm-ps-test 1 2 3.66 1 - 7
rra-dynacad-01 1 2 6.47 0 - 243
rra-fs-08 1 2 1.39 0 - 11
rra-fs-09 0 - 152
rra-mitel-vedge 1 2 0.14 0 - 1 3 0 - 1
rra-ts-01 1 2 1 1.39 0 - 11 15 2 - 54
rra-vmcs-01 5 - 11
rra-vmcs-02 1 - 55
rra-vmcs-03 3 - 17
rra-vmcs-04 5 - 11
rra-vmoffice-01 1 1 3.72 2 - 6
sn-dc-01 1 2 0.63 0 - 4
vcenter-server--mn-01 1 1 3.33 2 - 4 20 0 - 1
vm-monitor-pc 1 1 1.27 1 - 3
vmware-vcenter-server--nb-01 1 3.01 0 - 26