Home
Reports | Orthanc | Backups | vCenter


Rapid Recovery Daily Backup Report

Browsing History

Failed to Process

Server Uptime

Export Overview

Firmware Baseline Report

Firmware Installation History

Server IP Configuration

Additional Reports

Rapid Recovery Daily Report

Wednesday 04/13/2022

Date:

MACHINETREFAILGB(total)EXPORT TIME(avg)
ads-serv 20 40 36 5.71 2 - 6 37 0 - 109
mn-backupfs-01 1 1 20.81 20 - 20
mn-fs-01 6 12 12 12.53 6 - 16 17 0 - 51
mn-fs-05 1 2 2 44.29 18 - 36 28 0 - 71
mn-it-01h 1 59.84 28 - 46
mn-nr-04 0 - 3
mn-nr-rtr-01n 101 - 571
mn-nr-rtr-02n 40 - 632
nb-as-01 17 34 32 3.46 0 - 10 12 0 - 68
nb-dc-01 1 2 1.87 0 - 6
ramapo_shoretel 1 2 2 5.68 1 - 5 18 0 - 39
rpm-dc-01 1 2 2 2.83 1 - 5 17 0 - 65
rpm-fs-02 1 2 3 3.50 1 - 5 16 0 - 52
rpm-fs-03 1 1 2 21.94 10 - 14 28 12 - 104
rpm-fs-04 1 2 2 3.72 1 - 1 6 0 - 28
rpm-fs-06 1 2 8.20 0 - 22
rpm-mail-01 7 13 13 15.39 10 - 18 16 0 - 47
rpm-ps-01 8 15 15 31.83 23 - 33 14 0 - 51
rpm-ps-hl7 1 2 2 1.58 0 - 2 5 0 - 49
rpm-ps-su 1 2 2.62 0 - 4
rpm-ps-test 1 2 3.81 1 - 7
rra-dynacad-01 1 2 1.33 0 - 248
rra-fs-08 1 2 2.07 0 - 11
rra-fs-09 0 - 156
rra-mitel-vedge 1 2 0.14 0 - 1 3 0 - 1
rra-ts-01 1 2 2 2.87 0 - 5 16 4 - 58
rra-vmcs-01 6 - 10
rra-vmcs-02 0 - 49
rra-vmcs-03 2 - 18
rra-vmcs-04 5 - 11
rra-vmoffice-01 1 1 3.52 2 - 6
sn-dc-01 1 2 2.54 0 - 4
vcenter-server--mn-01 1 1 3.87 2 - 4 20 0 - 1
vm-monitor-pc 1 1 10.19 1 - 3
vmware-vcenter-server--nb-01 1 1 3.83 0 - 27